Nokia 7 Plus
Nokia is launching NOKIA 7 plus on March 2018.
It is an great mobile for users.
BODY | Dimensions | 158.4 x 75.6 x 8 mm (6.24 x 2.98 x 0.31 in) |
Weight | - |
Build | Front glass, aluminum body (6000 series) with copper edges |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.0 inches, 92.4 cm2 (~77.2% screen-to-body ratio) |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 8.0 (Oreo) |
Chipset | Qualcomm SDM660 Snapdragon 660 |
CPU | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) |
GPU | Adreno 512 |
CAMERA | Primary | Dual: 12 MP (f/1.75, 1.4 µm) + 12 MP (f/2.6, 1.0 µm), gyro EIS, dual pixel phase detection autofocus, 2x optical zoom, Carl Zeiss optics, dual-LED dual-tone flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 2160p@30fps |
Secondary | 16 MP (f/2.0, 1.0 µm), Carl Zeiss optics, 1080p |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Radio | FM radio |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
| - Fast battery charging (18W, 9V/2A) - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
MISC | Colors | Black/Copper, White/Copper |
Price | About 400 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Comments
Post a Comment